Financial Fundamentals

Balance Sheet Breakdown
Year Ending Apr 2026 (Update) Year Ending Apr 2025 (Update) Year Ending Apr 2024 (Update) Year Ending Apr 2023 (Update)
Cash & Equivalents 522.99 326.66 206.48 378.87
Cash and Short Term Investments 522.99 326.66 206.48 378.87
Accounts Receivable - Trade, Gross 162.57 123.32 122.88 120.55
Accounts Receivable - Trade, Net 162.57 123.32 122.88 120.55
Receivables - Other 91.51 58.20 45.98 23.35
Total Receivables, Net 254.09 181.52 168.86 143.89
Inventories - Other 557.15 480.03 428.72 376.09
Total Inventory 557.15 480.03 428.72 376.09
Prepaid Expenses 29.78 24.64 25.79 22.11
Total Current Assets 1,364.01 1,012.85 829.85 920.96
Buildings - Gross 3,829.70 3,539.55 3,003.19 2,629.80
Land/Improvements - Gross 1,496.53 1,429.67 1,281.41 1,151.81
Machinery/Equipment - Gross 3,561.98 3,314.40 3,052.80 2,783.80
Construction in Progress - Gross 171.31 131.15 109.05 169.80
Other Property/Plant/Equipment - Gross 567.03 537.72 222.66 207.76
Property/Plant/Equipment, Total - Gross 9,626.55 8,952.49 7,669.10 6,942.96
Accumulated Depreciation, Total -3,444.44 -3,122.20 -2,883.93 -2,620.15
Property/Plant/Equipment, Total - Net 6,182.11 5,830.29 4,785.18 4,322.81
Goodwill, Net 1,268.69 1,244.89 652.66 615.34
Intangibles - Gross 90.35 96.69 68.72 73.60
Accumulated Intangible Amortization -13.37 -9.29 -6.22 -4.15
Intangibles, Net 76.99 87.40 62.50 69.45
Deferred ChargesNo dataNo dataNo dataNo data
Other Long Term Assets 44.26 32.69 17.24 14.71
Other Long Term Assets, Total 44.26 32.69 17.24 14.71
Total Assets 8,936.06 8,208.12 6,347.43 5,943.27
Accounts Payable 823.80 620.45 569.53 560.55
Accrued Expenses 425.45 386.32 330.76 313.72
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 101.36 94.93 53.18 52.86
Total Current Liabilities 1,350.61 1,101.69 953.47 927.13
Long Term Debt 2,330.24 2,413.62 1,582.76 1,620.51
Total Long Term Debt 2,330.24 2,413.62 1,582.76 1,620.51
Total Debt 2,431.59 2,508.55 1,635.94 1,673.37
Deferred Income Tax - Long Term Liability 739.84 646.91 596.85 543.60
Deferred Income Tax 739.84 646.91 596.85 543.60
Reserves 86.70 85.25 70.00 69.29
Other Long Term Liabilities 476.96 451.98 128.98 122.08
Other Liabilities, Total 563.65 537.23 198.98 191.37
Total Liabilities 4,984.34 4,699.45 3,332.05 3,282.60
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 No dataNo data
Preferred Stock - Non Redeemable, Net 0.00 0.00 No dataNo data
Common Stock 0.00 49.61 27.45 110.04
Common Stock, Total 0.00 49.61 27.45 110.04
Retained Earnings (Accumulated Deficit) 3,951.72 3,459.07 2,987.93 2,550.63
Total Equity 3,951.72 3,508.67 3,015.38 2,660.67
Total Liabilities & Shareholders' Equity 8,936.06 8,208.12 6,347.43 5,943.27
Shares Outstanding – Common Stock Primary Issue 36.90 37.12 37.01 37.26
Total Common Shares Outstanding 36.90 37.12 37.01 37.26
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 23,490.00 23,338.00 20,935.00 20,292.00
Part-Time Employees 26,358.00 25,934.00 24,424.00 22,690.00
Number of Common Shareholders 1,297.00 1,355.00 1,441.00 1,620.00
Accumulated Intangible Amortization 13.37 9.29 6.22 4.15
Deferred Revenue - Long TermNo dataNo dataNo dataNo data
Total Current Assets less Inventory 806.86 532.82 401.13 544.87
Quick Ratio 0.60 0.48 0.42 0.59
Current Ratio 1.01 0.92 0.87 0.99
Net Debt 1,908.60 2,181.88 1,429.46 1,294.51
Tangible Book Value 2,606.05 2,176.38 2,300.22 1,975.88
Tangible Book Value per Share 70.62 58.63 62.15 53.02
Total Long Term Debt, Supplemental 2,320.88 2,405.38 1,535.50 1,580.00
Long Term Debt Maturing within 1 Year 90.50 84.50 44.50 44.50
Long Term Debt Maturing in Year 2 290.50 90.50 204.50 44.50
Long Term Debt Maturing in Year 3 328.50 290.50 60.50 204.50
Long Term Debt Maturing in Year 4 685.38 328.50 248.00 60.50
Long Term Debt Maturing in Year 5 341.00 685.38 286.00 248.00
Long Term Debt Maturing in 2-3 Years 619.00 381.00 265.00 249.00
Long Term Debt Maturing in 4-5 Years 1,026.38 1,013.88 534.00 308.50
Long Term Debt Maturing in Year 6 & Beyond 585.00 926.00 692.00 978.00
Interest Costs -50.88 -50.33 -42.57 -35.83
Total Capital Leases 115.20 108.92 101.82 95.07
Capital Lease Payments Due in Year 1 15.12 14.84 12.94 12.40
Capital Lease Payments Due in Year 2 15.71 15.40 12.96 10.91
Capital Lease Payments Due in Year 3 14.69 14.49 12.97 10.59
Capital Lease Payments Due in Year 4 13.12 7.83 11.60 10.60
Capital Lease Payments Due in Year 5 7.41 6.79 6.20 9.64
Capital Lease Payments Due in 2-3 Years 30.40 29.89 25.93 21.50
Capital Lease Payments Due in 4-5 Years 20.53 14.62 17.80 20.24
Capital Lease Payments Due in Year 6 & Beyond 100.03 99.91 87.71 76.76
Total Operating Leases 473.48 449.35 115.17 105.93
Operating Lease Payments Due in Year 1 38.18 36.92 9.30 8.14
Operating Lease Payments Due in Year 2 40.01 39.90 9.19 8.20
Operating Lease Payments Due in Year 3 40.05 38.17 9.15 8.12
Operating Lease Payments Due in Year 4 40.27 38.06 9.13 8.06
Operating Lease Payments Due in Year 5 40.32 38.14 9.05 8.03
Operating Lease Payments Due in 2-3 Years 80.07 78.06 18.34 16.32
Operating Lease Payments Due in 4-5 Years 80.60 76.21 18.18 16.09
Standardized Operating Lease Payments Due in Year 6 and Beyond 274.65 258.17 69.36 65.38
Number of Stores Opened 40.00 35.00 42.00 34.00
Number of Stores Closed 41.00 24.00 22.00 10.00
Number of Stores, End of Period 2,944.00 2,904.00 2,658.00 2,521.00

In millions of USD (except for per share items)

Source: LSEG