Financial Fundamentals

Balance Sheet Breakdown
Year Ending Apr 2025 (Update) Year Ending Apr 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update)
Cash & Equivalents 326.66 206.48 378.87 158.88
Cash and Short Term Investments 326.66 206.48 378.87 158.88
Accounts Receivable - Trade, Gross 123.32 122.88 120.55 108.03
Accounts Receivable - Trade, Net 123.32 122.88 120.55 108.03
Receivables - Other 58.20 45.98 23.35 44.07
Total Receivables, Net 181.52 168.86 143.89 152.10
Inventories - Other 480.03 428.72 376.09 No data
Total Inventory 480.03 428.72 376.09 396.20
Prepaid Expenses 24.64 25.79 22.11 17.86
Total Current Assets 1,012.85 829.85 920.96 725.04
Buildings - Gross 3,539.55 3,003.19 2,629.80 2,445.51
Land/Improvements - Gross 1,429.67 1,281.41 1,151.81 1,097.99
Machinery/Equipment - Gross 3,314.40 3,052.80 2,783.80 2,695.37
Construction in Progress - Gross 131.15 109.05 169.80 92.33
Other Property/Plant/Equipment - Gross 537.72 222.66 207.76 179.64
Property/Plant/Equipment, Total - Gross 8,952.49 7,669.10 6,942.96 6,510.83
Accumulated Depreciation, Total -3,122.20 -2,883.93 -2,620.15 -2,425.71
Property/Plant/Equipment, Total - Net 5,830.29 4,785.18 4,322.81 4,085.12
Goodwill, Net 1,244.89 652.66 615.34 612.93
Intangibles - Gross 96.69 68.72 73.60 72.44
Accumulated Intangible Amortization -9.29 -6.22 -4.15 -2.07
Intangibles, Net 87.40 62.50 69.45 70.36
Deferred ChargesNo dataNo dataNo dataNo data
Other Long Term Assets 32.69 17.24 14.71 12.28
Other Long Term Assets, Total 32.69 17.24 14.71 12.28
Total Assets 8,208.12 6,347.43 5,943.27 5,505.73
Accounts Payable 620.45 569.53 560.55 588.78
Accrued Expenses 386.32 330.76 313.72 291.43
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 94.93 53.18 52.86 24.47
Total Current Liabilities 1,101.69 953.47 927.13 904.68
Long Term Debt 2,413.62 1,582.76 1,620.51 1,663.40
Total Long Term Debt 2,413.62 1,582.76 1,620.51 1,663.40
Total Debt 2,508.55 1,635.94 1,673.37 1,687.87
Deferred Income Tax - Long Term Liability 646.91 596.85 543.60 520.47
Deferred Income Tax 646.91 596.85 543.60 520.47
Reserves 85.25 70.00 69.29 56.56
Other Long Term Liabilities 451.98 128.98 122.08 119.78
Other Liabilities, Total 537.23 198.98 191.37 176.34
Total Liabilities 4,699.45 3,332.05 3,282.60 3,264.89
Convertible Preferred Stock – Non-Redeemable 0.00 No dataNo data 0.00
Preferred Stock - Non Redeemable, Net 0.00 No dataNo data 0.00
Common Stock 49.61 27.45 110.04 79.41
Common Stock, Total 49.61 27.45 110.04 79.41
Retained Earnings (Accumulated Deficit) 3,459.07 2,987.93 2,550.63 2,161.43
Total Equity 3,508.67 3,015.38 2,660.67 2,240.84
Total Liabilities & Shareholders' Equity 8,208.12 6,347.43 5,943.27 5,505.73
Shares Outstanding – Common Stock Primary Issue 37.12 37.01 37.26 37.11
Total Common Shares Outstanding 37.12 37.01 37.26 37.11
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 23,338.00 20,935.00 20,292.00 20,451.00
Part-Time Employees 25,934.00 24,424.00 22,690.00 22,030.00
Number of Common Shareholders 1,355.00 1,441.00 1,620.00 1,679.00
Accumulated Intangible Amortization 9.29 6.22 4.15 2.07
Deferred Revenue - Long TermNo dataNo dataNo data 12.75
Total Current Assets less Inventory 532.82 401.13 544.87 328.84
Quick Ratio 0.48 0.42 0.59 0.36
Current Ratio 0.92 0.87 0.99 0.80
Net Debt 2,181.88 1,429.46 1,294.51 1,528.99
Tangible Book Value 2,176.38 2,300.22 1,975.88 1,557.54
Tangible Book Value per Share 58.63 62.15 53.02 41.97
Total Long Term Debt, Supplemental 2,405.38 1,535.50 1,580.00 1,615.63
Long Term Debt Maturing within 1 Year 84.50 44.50 44.50 20.00
Long Term Debt Maturing in Year 2 90.50 204.50 44.50 32.00
Long Term Debt Maturing in Year 3 290.50 60.50 204.50 32.00
Long Term Debt Maturing in Year 4 328.50 248.00 60.50 457.63
Long Term Debt Maturing in Year 5 685.38 286.00 248.00 48.00
Long Term Debt Maturing in 2-3 Years 381.00 265.00 249.00 64.00
Long Term Debt Maturing in 4-5 Years 1,013.88 534.00 308.50 505.63
Long Term Debt Maturing in Year 6 & Beyond 926.00 692.00 978.00 1,026.00
Interest Costs -50.33 -42.57 -35.83 -33.33
Total Capital Leases 108.92 101.82 95.07 74.23
Capital Lease Payments Due in Year 1 14.84 12.94 12.40 7.24
Capital Lease Payments Due in Year 2 15.40 12.96 10.91 6.75
Capital Lease Payments Due in Year 3 14.49 12.97 10.59 5.49
Capital Lease Payments Due in Year 4 7.83 11.60 10.60 5.21
Capital Lease Payments Due in Year 5 6.79 6.20 9.64 5.20
Capital Lease Payments Due in 2-3 Years 29.89 25.93 21.50 12.25
Capital Lease Payments Due in 4-5 Years 14.62 17.80 20.24 10.41
Capital Lease Payments Due in Year 6 & Beyond 99.91 87.71 76.76 77.68
Total Operating Leases 449.35 115.17 105.93 102.55
Operating Lease Payments Due in Year 1 36.92 9.30 8.14 7.88
Operating Lease Payments Due in Year 2 39.90 9.19 8.20 7.62
Operating Lease Payments Due in Year 3 38.17 9.15 8.12 7.38
Operating Lease Payments Due in Year 4 38.06 9.13 8.06 7.26
Operating Lease Payments Due in Year 5 38.14 9.05 8.03 7.27
Operating Lease Payments Due in 2-3 Years 78.06 18.34 16.32 15.00
Operating Lease Payments Due in 4-5 Years 76.21 18.18 16.09 14.53
Standardized Operating Lease Payments Due in Year 6 and Beyond 258.17 69.36 65.38 65.15
Number of Stores Opened 35.00 42.00 34.00 21.00
Number of Stores Closed 24.00 22.00 10.00 20.00
Number of Stores, End of Period 2,904.00 2,658.00 2,521.00 2,452.00

In millions of USD (except for per share items)

Source: LSEG