Financial Fundamentals

Detailed Cash Flow
Year Ending Apr 2026 (Update) Year Ending Apr 2025 (Update) Year Ending Apr 2024 (Update) Year Ending Apr 2023 (Update)
Net Income/Starting Line 714.45 546.52 501.97 446.69
Depreciation – Supplemental 449.96 403.65 349.80 313.13
Depreciation/Depletion 449.96 403.65 349.80 313.13
Deferred Taxes 94.77 59.96 53.25 23.13
Unusual Items 13.52 12.40 6.41 6.87
Other Non-Cash Items 82.93 61.57 54.99 48.81
Non-Cash Items 96.44 73.98 61.40 55.68
Accounts Receivable -60.08 -1.30 -31.25 -12.52
Inventories -90.08 -7.76 -51.79 24.09
Prepaid Expenses -5.14 3.66 -3.68 -4.25
Accounts Payable 159.17 -20.78 -8.73 -9.48
Accrued Expenses 35.61 21.53 14.39 20.29
Taxes Payable -11.44 15.46 5.11 20.65
Other Assets & Liabilities, Net -6.12 -4.05 2.48 4.54
Changes in Working Capital 21.92 6.75 -73.47 43.32
Cash from Operating Activities 1.38M 1.09M 892.95 881.95
Purchase of Fixed Assets -655.92 -506.22 -522.00 -476.57
Capital Expenditures -655.92 -506.22 -522.00 -476.57
Acquisition of Business -141.58 -1,239.25 -330.03 -85.57
Sale of Fixed Assets 42.07 18.81 26.68 17.10
Other Investing Cash Flow Items, Total -99.51 -1,220.44 -303.35 -68.47
Cash from Investing Activities -755.43 -1,726.67 -825.36 -545.03
Other Financing Cash Flow -47.24 -31.47 -18.51 -20.34
Financing Cash Flow Items -47.24 -31.47 -18.51 -20.34
Cash Dividends Paid - Common -83.14 -72.31 -62.92 -55.62
Total Cash Dividends Paid -83.14 -72.31 -62.92 -55.62
Repurchase/Retirement of Common -200.51 -0.73 -104.90 No data
Common Stock, Net -200.51 -0.73 -104.90 No data
Options ExercisedNo dataNo data -- --
Issuance (Retirement) of Stock, Net -200.51 -0.73 -104.90 --
Short Term Debt, NetNo dataNo dataNo data --
Long Term Debt Issued -- 1.10M -- --
Long Term Debt Reduction -94.90 -239.49 -53.66 -40.97
Long Term Debt, Net -94.90 860.51 -53.66 -40.97
Issuance (Retirement) of Debt, Net -94.90 860.51 -53.66 -40.97
Cash from Financing Activities -425.78 755.99 -239.98 -116.93
Net Change in Cash 196.33 120.18 -172.39 219.99
Net Cash - Beginning Balance 326.66 206.48 378.87 158.88
Net Cash - Ending Balance 522.99 326.66 206.48 378.87
Cash Interest Paid 110.55 86.60 63.45 56.80
Cash Taxes Paid 138.02 89.77 105.00 90.40

In millions of USD (except for per share items)

Source: LSEG