| Year Ending Apr 2026 (Update) | Year Ending Apr 2025 (Update) | Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | |
|---|---|---|---|---|
| Net Sales | 17,561.10 | 15,940.90 | 14,862.91 | 15,094.48 |
| Revenue | 17,561.10 | 15,940.90 | 14,862.91 | 15,094.48 |
| Total Revenue | 17,561.10 | 15,940.90 | 14,862.91 | 15,094.48 |
| Cost of Revenue | 13,240.06 | 12,188.50 | 11,515.00 | 12,022.07 |
| Excise Taxes Payments | No data | No data | No data | No data |
| Cost of Revenue, Total | 13,240.06 | 12,188.50 | 11,515.00 | 12,022.07 |
| Gross Profit | 4,321.04 | 3,752.40 | 3,347.91 | 3,072.41 |
| Depreciation | 449.96 | 403.65 | 349.80 | 313.13 |
| Amortization of Intangibles, Operating | 11.67 | 10.95 | 14.11 | 12.30 |
| Depreciation/Amortization | 461.63 | 414.60 | 363.91 | 325.43 |
| Litigation | No data | No data | No data | -15.30 |
| Impairment-Assets Held for Use | 9.82 | 4.08 | 4.06 | 3.50 |
| Other Unusual Expense (Income) | No data | 26.21 | 8.92 | 1.90 |
| Unusual Expense (Income) | 9.82 | 30.29 | 12.98 | -9.90 |
| Other Operating Expense | 2,815.94 | 2,511.12 | 2,261.43 | 2,117.54 |
| Other Operating Expenses, Total | 2,815.94 | 2,511.12 | 2,261.43 | 2,117.54 |
| Total Operating Expense | 16,527.44 | 15,144.50 | 14,153.31 | 14,455.14 |
| Operating Income | 1,033.66 | 796.40 | 709.60 | 639.33 |
| Interest Expense - Non-Operating | -113.93 | -99.36 | -68.54 | -63.27 |
| Interest Capitalized - Non-Operating | 3.19 | 2.31 | 3.36 | 3.63 |
| Interest Expense, Net Non-Operating | -110.74 | -97.05 | -65.18 | -59.64 |
| Interest Income, Non-Operating | 14.10 | 13.10 | 11.74 | 7.82 |
| Interest/Investment Income, Non-Operating | 14.10 | 13.10 | 11.74 | 7.82 |
| Interest Income (Expense), Net-Non-Operating, Total | -96.63 | -83.95 | -53.44 | -51.82 |
| Net Income Before Taxes | 937.02 | 712.45 | 656.16 | 587.52 |
| Income Tax – Total | 222.58 | 165.93 | 154.19 | 140.83 |
| Income After Tax | 714.45 | 546.52 | 501.97 | 446.69 |
| Net Income Before Extraordinary Items | 714.45 | 546.52 | 501.97 | 446.69 |
| Extraordinary Item | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | 714.45 | 546.52 | 501.97 | 446.69 |
| Income Available to Common Excluding Extraordinary Items | 714.45 | 546.52 | 501.97 | 446.69 |
| Income Available to Common Stocks Including Extraordinary Items | 714.45 | 546.52 | 501.97 | 446.69 |
| Basic Weighted Average Shares | 37.07 | 37.12 | 37.16 | 37.27 |
| Basic EPS Excluding Extraordinary Items | 19.28 | 14.72 | 13.51 | 11.99 |
| Basic EPS Including Extraordinary Items | 19.28 | 14.72 | 13.51 | 11.99 |
| Diluted Net Income | 714.45 | 546.52 | 501.97 | 446.69 |
| Diluted Weighted Average Shares | 37.28 | 37.34 | 37.37 | 37.52 |
| Diluted EPS Excluding Extraordinary Items | 19.16 | 14.64 | 13.43 | 11.91 |
| Diluted EPS Including Extraordinary Items | 19.16 | 14.64 | 13.43 | 11.91 |
| DPS - Common Stock Primary Issue | 2.36 | 2.07 | 1.79 | 2.30 |
| Gross Dividends - Common Stock | 85.75 | 75.38 | 64.67 | 57.49 |
| (Gain) Loss on Sale of Assets, Supplemental | No data | No data | 2.36 | 3.37 |
| Non-Recurring Items, Total | No data | No data | 2.36 | 3.37 |
| Total Special Items | 9.82 | 30.29 | 15.33 | -6.53 |
| Normalized Income Before Taxes | 946.84 | 742.73 | 671.49 | 580.99 |
| Effect of Special Items on Income Taxes | 2.33 | 7.05 | 3.60 | -1.56 |
| Income Taxes Excluding Impact of Special Items | 224.91 | 172.98 | 157.79 | 139.26 |
| Normalized Income After Taxes | 721.93 | 569.75 | 513.70 | 441.73 |
| Normalized Income Available to Common | 721.93 | 569.75 | 513.70 | 441.73 |
| Basic Normalized EPS | 19.48 | 15.35 | 13.82 | 11.85 |
| Diluted Normalized EPS | 19.36 | 15.26 | 13.75 | 11.77 |
| Amortization of Intangibles, Supplemental | 11.67 | 10.95 | 14.11 | 12.30 |
| Depreciation, Supplemental | 438.29 | 392.70 | 335.69 | 300.83 |
| Interest Expense, Supplemental | 110.74 | 97.05 | 65.18 | 59.64 |
| Interest Capitalized, Supplemental | -3.19 | -2.31 | -3.36 | -3.63 |
| Rental Expense, Supplemental | 41.84 | 26.31 | 10.17 | 9.35 |
| Stock-Based Compensation, Supplemental | 63.41 | 47.73 | 41.38 | 47.02 |
| Audit-Related Fees, Supplemental | No data | 2.16 | 1.48 | 1.40 |
| Audit-Related Fees | No data | No data | 0.00 | 0.31 |
| Tax Fees, Supplemental | No data | 0.03 | 0.04 | 0.03 |
| All Other Fees Paid to Auditor, Supplemental | No data | 0.00 | 0.00 | 0.00 |
| Gross Margin | 24.61 | 23.54 | 22.53 | 20.35 |
| Operating Margin | 5.89 | 5.00 | 4.77 | 4.24 |
| Pretax Margin | 5.34 | 4.47 | 4.41 | 3.89 |
| Effective Tax Rate | 23.75 | 23.29 | 23.50 | 23.97 |
| Net Profit Margin | 4.07 | 3.43 | 3.38 | 2.96 |
| Normalized EBIT | 1,043.48 | 826.69 | 724.94 | 632.81 |
| Normalized EBITDA | 1,493.43 | 1,230.33 | 1,074.73 | 945.94 |
| Current Tax - Domestic | 100.71 | 85.21 | 78.54 | 95.34 |
| Current Tax - Local | 27.09 | 20.76 | 22.39 | 22.37 |
| Current Tax - Total | 127.80 | 105.97 | 100.94 | 117.70 |
| Deferred Tax - Domestic | 85.51 | 59.96 | 53.25 | 23.13 |
| Deferred Tax - Local | 9.27 | No data | No data | No data |
| Deferred Tax - Total | 94.77 | 59.96 | 53.25 | 23.13 |
| Income Tax - Total | 222.58 | 165.93 | 154.19 | 140.83 |
| Defined Contribution Expense - Domestic | 20.37 | 17.29 | 14.26 | 11.77 |
| Total Pension Expense | 20.37 | 17.29 | 14.26 | 11.77 |
| Retail Sales | 16,955.85 | 15,531.68 | 14,591.07 | 14,795.65 |
In millions of USD (except for per share items)
Source: LSEG